Close the inter-staff residual risk: a three-staff cascade fixture

The reviewer signed off on the inter-staff slice with one named residual risk:
the 3+-staff cumulative shift cascade was documented and traced correct but had
no fixture behind it -- valid_score_rich's "three staves" are three separate
single-staff regions, so each lands in its own system and the cascade never runs.

three_staff_close_content puts three staves in ONE region with deliberately
asymmetric pressure: the upper pair collides hard (C1 against C7), the lower pair
only gently. That asymmetry is what makes the fixture discriminating. Sizing each
pair independently -- the plausible wrong implementation -- measures the lower
pair against the middle staff's ORIGINAL position, hands the bottom staff only
its own small correction, and drags it back up through the middle staff.

Verified by mutation, not by assertion alone: with the cascade removed the bottom
staff's shift collapses from 34.68 to 4.56 against the middle staff's 15.06, and
both the shift ordering and the staff-line-gap assertions fail. two_staff_close_content
still passes under that same mutation, which is precisely why the new fixture was
needed.

Writing the test also corrected a wrong mental model, now recorded in DECISIONS.md:
a shift INCREMENT generally exceeds the lower pair's own raw correction, because
the upper staff's descent has itself eaten into that pair's gap and must be undone.
The first version of the test asserted the opposite and failed against a correct
solve.

The fixture additionally pins curve attribution against a three-band choice -- the
slur must still find the bottom staff, not merely the nearer of two -- and carries
its own render golden. No existing golden churns.

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
Levi Neuwirth 2026-07-09 10:20:35 -04:00
parent b1bfe04d6c
commit f7350362a3
8 changed files with 487 additions and 4 deletions

View File

@ -772,10 +772,7 @@ under a staff space of margin).
rather than from the region's *declared* inter-staff band. Harmless while both
come from the same constructor; it would silently diverge from the metric the
day per-region gaps become customizable.
- The cumulative shift **cascades** correctly for 3+ staves (staff *i* carries the
sum of every gap correction above it), but is unexercised: `valid_score_rich`'s
three staves are three separate single-staff regions, so each lands in its own
system.
The 3+-staff cascade was the last of these to be closed; see below.
**The solve.** Per system, per staff, the real content y-extent is collected
(glyphs, strokes, curves — ledgers and slurs included, not just noteheads). The
@ -800,3 +797,25 @@ render golden (the visible before/after: slice 1 tight, slice 2 separated).
only expands, never pulls staves together — the fixed pitch is generous by
default, so this is rarely wanted); per-staff spring *stretch* to fill spare
system height (the inter-system justification carries the fill for now).
**The cascade, and why it grows faster than the raw corrections.** A pair's gap
is measured against the upper staff's **already shifted** bottom, so staff *i*'s
shift is the sum of every correction above it plus its own. A consequence worth
stating because it is counter-intuitive: an *increment* `shift(i+1) - shift(i)`
generally EXCEEDS the lower pair's own raw correction, because the upper staff's
descent has itself eaten into that pair's gap and must be undone. (The first
version of the cascade test asserted the opposite — that a gently-pressed lower
pair's increment would be the small one — and failed against a correct solve.)
Locked by `inter_staff_shifts_cascade_down_three_staves` over the new
`three_staff_close_content` fixture: three staves in ONE region (so all three
land in one system), with **asymmetric** pressure — the upper pair collides hard
(C1 against C7), the lower pair only gently. Sizing each pair independently — the
plausible wrong implementation — measures the lower pair against the middle
staff's ORIGINAL position and hands the bottom staff only its small raw
correction, dragging it back up through the middle staff. **Verified by
mutation:** with the cascade removed the bottom staff's shift collapses from
34.68 to 4.56 (against the middle staff's 15.06) and both the shift ordering and
the staff-line-gap assertions fail — while `two_staff_close_content` still
passes, which is exactly why the three-staff fixture was needed. The fixture also
pins curve attribution against a THREE-band choice (the slur must still find the
bottom staff, not merely the nearer of two) and carries its own render golden.

View File

@ -2383,6 +2383,91 @@ mod tests {
);
}
/// Three staves in one system, with deliberately ASYMMETRIC pressure: the
/// upper pair collides hard (C1 against C7), the lower pair only gently. A
/// staff's shift must accumulate the corrections of every pair above it,
/// because each pair's gap is measured against the upper staff's *already
/// shifted* position. So the bottom staff's shift is large — it must clear
/// the middle staff where the middle staff now sits, not where it started.
///
/// That is exactly what a solve sizing each pair independently gets wrong:
/// it would measure the lower pair against the middle staff's ORIGINAL
/// position, hand the bottom staff only its own small correction, and leave
/// it above the middle staff's new position — closing their staff-line gap
/// to well under the fixed pitch. Verified by mutation: with the cascade
/// removed this test fails on both `s2 > s1` and the staff-line gap.
#[test]
fn inter_staff_shifts_cascade_down_three_staves() {
use epiphany_layout_ir::{to_constrained, to_logical};
let report = Engraver::default().solve(
&to_constrained(&to_logical(
&epiphany_testkit::fixtures::three_staff_close_content(1),
)),
&SolverConfig::default(),
);
let sys = &report.layout.pages[0].systems[0];
assert_eq!(sys.staves.len(), 3, "three staves in ONE system");
// Staff records are top-first. Recover each staff's solved shift: under
// fixed stacking staff `i` sits `i * SYSTEM_STAFF_PITCH` below the top,
// so whatever separation exceeds that is the shift the solve added.
let top_y = sys.staves[0].bounding_box.origin.y.0;
let shift = |i: usize| (top_y - sys.staves[i].bounding_box.origin.y.0) - 12.0 * i as f32;
let (s0, s1, s2) = (shift(0), shift(1), shift(2));
assert!(s0.abs() < 1e-3, "the top staff anchors the system: {s0}");
assert!(s1 > 0.0, "the hard-colliding upper pair separates: {s1}");
// The cascade. The bottom staff strictly outruns the middle staff: its
// correction is measured against the middle staff's SHIFTED bottom, so
// it inherits that descent and adds its own clearance on top. Sizing the
// lower pair independently yields only its own small raw correction —
// less than `s1` for this fixture, which the strict inequality rejects.
assert!(
s2 > s1,
"the bottom staff inherits the shift above it: s1={s1} s2={s2}"
);
// Every adjacent pair ends up clear of the fixed pitch, and nothing
// collides — the invariant a broken cascade destroys for the lower pair.
for i in 0..2 {
let (upper, lower) = (&sys.staves[i].bounding_box, &sys.staves[i + 1].bounding_box);
let gap = upper.origin.y.0 - (lower.origin.y.0 + lower.size.height.0);
assert!(
gap > 12.0,
"staves {i}/{} separate: staff-line gap {gap}",
i + 1
);
}
assert_eq!(
report.metric_vector.collision_penalty.0, 0.0,
"the cascaded staves collide nowhere"
);
// The slur belongs to the BOTTOM staff, the one carrying the largest
// cascaded shift — so curve attribution has to survive a THREE-band
// choice, not just pick the nearer of two. Misattributing it to the
// middle staff would leave it ~`s2 - s1` above its own notes.
assert_eq!(report.layout.curves.len(), 1, "the fixture draws one slur");
let p0y = report.layout.curves[0].p0.y.0;
let band_gap = |b: &epiphany_layout_ir::Rect| {
let (lo, hi) = (b.origin.y.0, b.origin.y.0 + b.size.height.0);
if p0y < lo {
lo - p0y
} else if p0y > hi {
p0y - hi
} else {
0.0
}
};
let gaps: Vec<f32> = (0..3)
.map(|i| band_gap(&sys.staves[i].bounding_box))
.collect();
assert!(
gaps[2] < gaps[1] && gaps[2] < gaps[0],
"the slur rides its OWN (bottom) staff: {gaps:?}"
);
assert!(gaps[2] < 2.0, "and sits close against it: {}", gaps[2]);
}
#[test]
fn vertical_justification_fills_non_final_pages() {
use epiphany_layout_ir::{Margins, Size2D, StaffSpace};

View File

@ -49,6 +49,10 @@ fn fixtures() -> Vec<(&'static str, Score)> {
"two_staff_close_content",
epiphany_testkit::fixtures::two_staff_close_content(0x000A_11CE),
),
(
"three_staff_close_content",
epiphany_testkit::fixtures::three_staff_close_content(0x000A_11CE),
),
]
}

View File

@ -0,0 +1,15 @@
fixture=three_staff_close_content solver=engrave
glyph_count=18
path_count=18
fallback_rect_count=0
stroke_count=77
curve_count=1
provenance_count=96
layer_count=1
hard_constraint_count=27
xml_well_formed=true
view_box=[5.5 -75.204575 17.379084 69.703995]
class_counts:
barline=3
clef=3
notehead=12

View File

@ -0,0 +1,104 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" width="173.7908" height="697.0399" viewBox="0 0 17.3791 69.704">
<!-- epiphany-render-svg: glyphs are genuine Bravura SMuFL outlines inlined as paths; geometry is the resolved layout verbatim, no engraving performed here; every glyph, stroke, and curve carries a data-prov trace to its score-graph source -->
<g transform="translate(-5.5 -5.5006) scale(1 -1)">
<g data-layer="0">
<line x1="8.6599" y1="-12.8926" x2="8.6599" y2="-12.8926" stroke="#000000" stroke-width="0" data-prov="cab69c17ed41c68ac4c9d9fd2585f7b8" data-source-kind="6" data-kind="stroke"/>
<line x1="7.565" y1="-12.8926" x2="20.2543" y2="-12.8926" stroke="#000000" stroke-width="0.13" data-prov="53de5472c3073e1e2fabab582e7a6a2a" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-11.8926" x2="20.2543" y2="-11.8926" stroke="#000000" stroke-width="0.13" data-prov="af9e9ab8cff6e189b2b70311d333c4ab" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-10.8926" x2="20.2543" y2="-10.8926" stroke="#000000" stroke-width="0.13" data-prov="2298edab2b482b968611b1dfd4c4184a" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-9.8926" x2="20.2543" y2="-9.8926" stroke="#000000" stroke-width="0.13" data-prov="4688e9bd99908438eb2cfa44aa9b69f7" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-8.8926" x2="20.2543" y2="-8.8926" stroke="#000000" stroke-width="0.13" data-prov="9129d5d4f57c3cc9a6f2761bc4da188d" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-39.9526" x2="20.2543" y2="-39.9526" stroke="#000000" stroke-width="0.13" data-prov="f6aa19fc306fddc0ee6ffe5815adea15" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-38.9526" x2="20.2543" y2="-38.9526" stroke="#000000" stroke-width="0.13" data-prov="cf7f37a324c02c59d88ed58b2d6eff09" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-37.9526" x2="20.2543" y2="-37.9526" stroke="#000000" stroke-width="0.13" data-prov="eed90e04088a49096ff2df61528076f3" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-36.9526" x2="20.2543" y2="-36.9526" stroke="#000000" stroke-width="0.13" data-prov="eeba57d92a18b4e508a773d735498540" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-35.9526" x2="20.2543" y2="-35.9526" stroke="#000000" stroke-width="0.13" data-prov="7961fdc38d6911be6ccafdd0d4b0e650" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-71.5726" x2="20.2543" y2="-71.5726" stroke="#000000" stroke-width="0.13" data-prov="48e35b5f0c754fb61417abb3162cd139" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-70.5726" x2="20.2543" y2="-70.5726" stroke="#000000" stroke-width="0.13" data-prov="d1649442bdf17a90fad13e068be1d468" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-69.5726" x2="20.2543" y2="-69.5726" stroke="#000000" stroke-width="0.13" data-prov="a63a879181f96b3d9282817ce4854fa8" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-68.5726" x2="20.2543" y2="-68.5726" stroke="#000000" stroke-width="0.13" data-prov="407ae799175a7a5107f9b17fae444ea1" data-source-kind="3" data-kind="stroke"/>
<line x1="7.565" y1="-67.5726" x2="20.2543" y2="-67.5726" stroke="#000000" stroke-width="0.13" data-prov="213d70c1d0c044450c85f49532775c9e" data-source-kind="3" data-kind="stroke"/>
<line x1="8.6599" y1="-12.8926" x2="8.6599" y2="-12.8926" stroke="#000000" stroke-width="0" data-prov="ce07aadf437a74ccac9fc50e9d4d21a6" data-source-kind="2" data-kind="stroke"/>
<line x1="13.0944" y1="-13.8926" x2="13.0944" y2="-10.3926" stroke="#000000" stroke-width="0.12" data-prov="1c2dad5590859e5faf984977c99a71b5" data-source-kind="0" data-kind="stroke"/>
<line x1="11.6444" y1="-13.8926" x2="13.4251" y2="-13.8926" stroke="#000000" stroke-width="0.13" data-prov="411616f3ac077092b76181619405cb3c" data-source-kind="1" data-kind="stroke"/>
<line x1="15.1751" y1="-17.3926" x2="15.1751" y2="-13.8926" stroke="#000000" stroke-width="0.12" data-prov="051d981decadda77a3146e86c38a45c5" data-source-kind="0" data-kind="stroke"/>
<line x1="13.7251" y1="-13.8926" x2="15.5058" y2="-13.8926" stroke="#000000" stroke-width="0.13" data-prov="64b25a9451c9c4c2ebaf1971ff62ca28" data-source-kind="1" data-kind="stroke"/>
<line x1="13.7251" y1="-14.8926" x2="15.5058" y2="-14.8926" stroke="#000000" stroke-width="0.13" data-prov="fcefb1c81f1ffcbb0c6a249a51faa480" data-source-kind="1" data-kind="stroke"/>
<line x1="13.7251" y1="-15.8926" x2="15.5058" y2="-15.8926" stroke="#000000" stroke-width="0.13" data-prov="f75a4800bb0d3634144a515ddeb63099" data-source-kind="1" data-kind="stroke"/>
<line x1="13.7251" y1="-16.8926" x2="15.5058" y2="-16.8926" stroke="#000000" stroke-width="0.13" data-prov="58afb85138289ff2586446383df8e27c" data-source-kind="1" data-kind="stroke"/>
<line x1="17.2558" y1="-20.8926" x2="17.2558" y2="-17.3926" stroke="#000000" stroke-width="0.12" data-prov="1a8a05c715ac178f13b3ede06a6e0247" data-source-kind="0" data-kind="stroke"/>
<line x1="15.8058" y1="-13.8926" x2="17.5864" y2="-13.8926" stroke="#000000" stroke-width="0.13" data-prov="52d557448dd11b6701d6d99d59427241" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-14.8926" x2="17.5864" y2="-14.8926" stroke="#000000" stroke-width="0.13" data-prov="7449ac621352223bd08844a0968b0ca4" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-15.8926" x2="17.5864" y2="-15.8926" stroke="#000000" stroke-width="0.13" data-prov="e7e3b71288255ba6d01ce135782f6a7a" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-16.8926" x2="17.5864" y2="-16.8926" stroke="#000000" stroke-width="0.13" data-prov="9fa4bd9211c697d31a922b1f182d80dd" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-17.8926" x2="17.5864" y2="-17.8926" stroke="#000000" stroke-width="0.13" data-prov="d4adbb2db3a83dcf0ad969763b19c8ee" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-18.8926" x2="17.5864" y2="-18.8926" stroke="#000000" stroke-width="0.13" data-prov="9ffeb9f08bff743cf9cbd70dd373b4e4" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-19.8926" x2="17.5864" y2="-19.8926" stroke="#000000" stroke-width="0.13" data-prov="6d34ca5eed6359ef4a7308ee9fd47944" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-20.8926" x2="17.5864" y2="-20.8926" stroke="#000000" stroke-width="0.13" data-prov="b7e0c1d5273bcdf8c156e36bce721a2e" data-source-kind="1" data-kind="stroke"/>
<line x1="19.3364" y1="-24.3926" x2="19.3364" y2="-20.8926" stroke="#000000" stroke-width="0.12" data-prov="48b9108504e0ae37ce8fb9b4bc54f1ba" data-source-kind="0" data-kind="stroke"/>
<line x1="17.8864" y1="-13.8926" x2="19.6671" y2="-13.8926" stroke="#000000" stroke-width="0.13" data-prov="84b60a528ad68bfc9e8bfc0e782d12e2" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-14.8926" x2="19.6671" y2="-14.8926" stroke="#000000" stroke-width="0.13" data-prov="0171d3d7b3cdf2edc122e86785927703" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-15.8926" x2="19.6671" y2="-15.8926" stroke="#000000" stroke-width="0.13" data-prov="502c590d7d2a32b774784c452305e963" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-16.8926" x2="19.6671" y2="-16.8926" stroke="#000000" stroke-width="0.13" data-prov="fae4e983fb4a6dbb4a6cbd34947162ba" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-17.8926" x2="19.6671" y2="-17.8926" stroke="#000000" stroke-width="0.13" data-prov="e19fefcdd1c1b6cbc3fa9f4e7f7ed21e" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-18.8926" x2="19.6671" y2="-18.8926" stroke="#000000" stroke-width="0.13" data-prov="738c2046094a373ec3aa5acf7d9865f9" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-19.8926" x2="19.6671" y2="-19.8926" stroke="#000000" stroke-width="0.13" data-prov="a799f1e4cce19534a24aa29739206ec0" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-20.8926" x2="19.6671" y2="-20.8926" stroke="#000000" stroke-width="0.13" data-prov="7aca9e5f8c50128e6618cc31072bf923" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-21.8926" x2="19.6671" y2="-21.8926" stroke="#000000" stroke-width="0.13" data-prov="77ec8ac817b9921221350030998f20cf" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-22.8926" x2="19.6671" y2="-22.8926" stroke="#000000" stroke-width="0.13" data-prov="5315bb47b55a85a9f4bf997263674f8b" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-23.8926" x2="19.6671" y2="-23.8926" stroke="#000000" stroke-width="0.13" data-prov="89ad40af92c1fba61fa859789484f042" data-source-kind="1" data-kind="stroke"/>
<line x1="8.6599" y1="-39.9526" x2="8.6599" y2="-39.9526" stroke="#000000" stroke-width="0" data-prov="54fe6da1801e4fce8316c678f29cacdf" data-source-kind="2" data-kind="stroke"/>
<line x1="13.0944" y1="-30.4526" x2="13.0944" y2="-26.9526" stroke="#000000" stroke-width="0.12" data-prov="952f3712f8f29866ac797bbea256d2d0" data-source-kind="0" data-kind="stroke"/>
<line x1="11.6444" y1="-34.9526" x2="13.4251" y2="-34.9526" stroke="#000000" stroke-width="0.13" data-prov="837d109efb37f74957a713aba3123810" data-source-kind="1" data-kind="stroke"/>
<line x1="11.6444" y1="-33.9526" x2="13.4251" y2="-33.9526" stroke="#000000" stroke-width="0.13" data-prov="4b888b04616f17f2f3b39f919a4d1f73" data-source-kind="1" data-kind="stroke"/>
<line x1="11.6444" y1="-32.9526" x2="13.4251" y2="-32.9526" stroke="#000000" stroke-width="0.13" data-prov="bb3c4f1c88311a08545a507484b65ec5" data-source-kind="1" data-kind="stroke"/>
<line x1="11.6444" y1="-31.9526" x2="13.4251" y2="-31.9526" stroke="#000000" stroke-width="0.13" data-prov="7bb81a275725608c136691c9bdc2bcdc" data-source-kind="1" data-kind="stroke"/>
<line x1="11.6444" y1="-30.9526" x2="13.4251" y2="-30.9526" stroke="#000000" stroke-width="0.13" data-prov="048e69987982c24dcfc601c985d4de2d" data-source-kind="1" data-kind="stroke"/>
<line x1="15.1751" y1="-44.4526" x2="15.1751" y2="-40.9526" stroke="#000000" stroke-width="0.12" data-prov="c7b2ab7fbc11b592cb08478feb22b263" data-source-kind="0" data-kind="stroke"/>
<line x1="13.7251" y1="-40.9526" x2="15.5058" y2="-40.9526" stroke="#000000" stroke-width="0.13" data-prov="041a0efe1178a5a9ece7f6bae256cb49" data-source-kind="1" data-kind="stroke"/>
<line x1="13.7251" y1="-41.9526" x2="15.5058" y2="-41.9526" stroke="#000000" stroke-width="0.13" data-prov="d9bb40761053cbb2e56baa1d226c7354" data-source-kind="1" data-kind="stroke"/>
<line x1="13.7251" y1="-42.9526" x2="15.5058" y2="-42.9526" stroke="#000000" stroke-width="0.13" data-prov="1402804aba9f279387d6f183f80d79b4" data-source-kind="1" data-kind="stroke"/>
<line x1="13.7251" y1="-43.9526" x2="15.5058" y2="-43.9526" stroke="#000000" stroke-width="0.13" data-prov="6d52f1fb3cdd40d6274abeb906770ef1" data-source-kind="1" data-kind="stroke"/>
<line x1="17.2558" y1="-30.4526" x2="17.2558" y2="-26.9526" stroke="#000000" stroke-width="0.12" data-prov="5f9c5d54f7ab283f189cea904cb9bb42" data-source-kind="0" data-kind="stroke"/>
<line x1="15.8058" y1="-34.9526" x2="17.5864" y2="-34.9526" stroke="#000000" stroke-width="0.13" data-prov="755af675fea2b73be02f98d5ce681561" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-33.9526" x2="17.5864" y2="-33.9526" stroke="#000000" stroke-width="0.13" data-prov="729c3d20e1cf7fe25b2e9a4e5d72d5eb" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-32.9526" x2="17.5864" y2="-32.9526" stroke="#000000" stroke-width="0.13" data-prov="0f3c5819991c4d887c5e26bd166cf6fb" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-31.9526" x2="17.5864" y2="-31.9526" stroke="#000000" stroke-width="0.13" data-prov="c52e73fbf914910d9dedebd4ce938f16" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-30.9526" x2="17.5864" y2="-30.9526" stroke="#000000" stroke-width="0.13" data-prov="78e39176f8952b71f69bef9a4436e4a1" data-source-kind="1" data-kind="stroke"/>
<line x1="19.3364" y1="-44.4526" x2="19.3364" y2="-40.9526" stroke="#000000" stroke-width="0.12" data-prov="c47796a73dccf69155b4078d112fde27" data-source-kind="0" data-kind="stroke"/>
<line x1="17.8864" y1="-40.9526" x2="19.6671" y2="-40.9526" stroke="#000000" stroke-width="0.13" data-prov="2a36935e840d6ef047c51d1d7a82ed93" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-41.9526" x2="19.6671" y2="-41.9526" stroke="#000000" stroke-width="0.13" data-prov="79b311a1708aaab4af813b7b959c6d45" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-42.9526" x2="19.6671" y2="-42.9526" stroke="#000000" stroke-width="0.13" data-prov="290ec68875364ec6a4a96dba4456fa60" data-source-kind="1" data-kind="stroke"/>
<line x1="17.8864" y1="-43.9526" x2="19.6671" y2="-43.9526" stroke="#000000" stroke-width="0.13" data-prov="b4222559838ef95fbb9829f715732d00" data-source-kind="1" data-kind="stroke"/>
<line x1="8.6599" y1="-71.5726" x2="8.6599" y2="-71.5726" stroke="#000000" stroke-width="0" data-prov="80230a27e89abbdc2803f4ccae35620d" data-source-kind="2" data-kind="stroke"/>
<line x1="13.0944" y1="-65.5726" x2="13.0944" y2="-62.0726" stroke="#000000" stroke-width="0.12" data-prov="12b12b407f09c2ce7151e271b80b4575" data-source-kind="0" data-kind="stroke"/>
<line x1="11.6444" y1="-66.5726" x2="13.4251" y2="-66.5726" stroke="#000000" stroke-width="0.13" data-prov="02c8f971668afe306c2b63145b0eda5e" data-source-kind="1" data-kind="stroke"/>
<line x1="11.6444" y1="-65.5726" x2="13.4251" y2="-65.5726" stroke="#000000" stroke-width="0.13" data-prov="ad9922ca450855f46c76ced4da8d3eba" data-source-kind="1" data-kind="stroke"/>
<line x1="15.1751" y1="-69.0726" x2="15.1751" y2="-65.5726" stroke="#000000" stroke-width="0.12" data-prov="a6be2c1fdd05ec3c34b4655d0c7f7b7d" data-source-kind="0" data-kind="stroke"/>
<line x1="17.2558" y1="-65.5726" x2="17.2558" y2="-62.0726" stroke="#000000" stroke-width="0.12" data-prov="e596a52ab94676af6dd2afb8839bf6f7" data-source-kind="0" data-kind="stroke"/>
<line x1="15.8058" y1="-66.5726" x2="17.5864" y2="-66.5726" stroke="#000000" stroke-width="0.13" data-prov="373157f721d0b1004b19cc474cd1653c" data-source-kind="1" data-kind="stroke"/>
<line x1="15.8058" y1="-65.5726" x2="17.5864" y2="-65.5726" stroke="#000000" stroke-width="0.13" data-prov="01ac7b54f5668ab8da8500c7bf12dd08" data-source-kind="1" data-kind="stroke"/>
<line x1="19.3364" y1="-69.0726" x2="19.3364" y2="-65.5726" stroke="#000000" stroke-width="0.12" data-prov="b76cf9581fb59757345a09d2eba68529" data-source-kind="0" data-kind="stroke"/>
<path d="M 12.7247 -66.8726 C 13.5916 -65.8059 14.4586 -65.8059 15.3255 -66.8726" fill="none" stroke="#000000" stroke-width="0.12" data-prov="1c938c5c0f8fd1c1397fca33e64be814" data-source-kind="11" data-kind="curve"/>
