levineuwirth.org/content/colophon.mark.svg

92 lines
3.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 280 280" role="img" aria-labelledby="mark-title-colophon">
<title id="mark-title-colophon">A printer's device — a small ordered tree of typesetting at center, ringed by gathering marks indicating the book is mid-set</title>
<desc>A frontispiece mark for the Colophon — drawn in the lineage of Aldine, Plantin, and Elzevir printer's marks. The central tree is the AST of one document being typeset; the outer ring of small marks indicates pages still being gathered, the document not yet bound.</desc>
<circle cx="140" cy="140" r="128" stroke="currentColor" stroke-width="0.6" fill="none"/>
<circle cx="140" cy="140" r="120" stroke="currentColor" stroke-width="0.4" fill="none" opacity="0.55"/>
<g stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
<line x1="140" y1="78" x2="140" y2="98" stroke-width="1.2"/>
<line x1="140" y1="98" x2="108" y2="118" stroke-width="1.0"/>
<line x1="140" y1="98" x2="172" y2="118" stroke-width="1.0"/>
<line x1="108" y1="118" x2="92" y2="142" stroke-width="0.8"/>
<line x1="108" y1="118" x2="118" y2="148" stroke-width="0.8"/>
<line x1="172" y1="118" x2="162" y2="142" stroke-width="0.8"/>
<line x1="172" y1="118" x2="184" y2="148" stroke-width="0.8"/>
<line x1="92" y1="142" x2="84" y2="166" stroke-width="0.6"/>
<line x1="92" y1="142" x2="100" y2="170" stroke-width="0.6"/>
<line x1="118" y1="148" x2="112" y2="172" stroke-width="0.6"/>
<line x1="118" y1="148" x2="125" y2="174" stroke-width="0.6"/>
<line x1="162" y1="142" x2="156" y2="170" stroke-width="0.6"/>
<line x1="162" y1="142" x2="168" y2="172" stroke-width="0.6"/>
<line x1="184" y1="148" x2="178" y2="174" stroke-width="0.6"/>
<line x1="184" y1="148" x2="192" y2="166" stroke-width="0.6"/>
</g>
<g fill="currentColor" stroke="none">
<circle cx="140" cy="78" r="2.0"/>
<circle cx="140" cy="98" r="1.4"/>
<circle cx="108" cy="118" r="1.2"/>
<circle cx="172" cy="118" r="1.2"/>
<circle cx="92" cy="142" r="1.0"/>
<circle cx="118" cy="148" r="1.0"/>
<circle cx="162" cy="142" r="1.0"/>
<circle cx="184" cy="148" r="1.0"/>
<circle cx="84" cy="166" r="0.7"/>
<circle cx="100" cy="170" r="0.7"/>
<circle cx="112" cy="172" r="0.7"/>
<circle cx="125" cy="174" r="0.7"/>
<circle cx="156" cy="170" r="0.7"/>
<circle cx="168" cy="172" r="0.7"/>
<circle cx="178" cy="174" r="0.7"/>
<circle cx="192" cy="166" r="0.7"/>
</g>
<g stroke="currentColor" fill="none" stroke-linecap="round" stroke-width="0.6">
<line x1="140" y1="190" x2="140" y2="208"/>
<line x1="135" y1="200" x2="145" y2="200"/>
<line x1="137" y1="204" x2="143" y2="204"/>
</g>
<g stroke="currentColor" fill="none" stroke-linecap="round" stroke-width="0.7">
<line x1="140" y1="38" x2="140" y2="44"/>
<line x1="172" y1="44" x2="174" y2="50"/>
<line x1="200" y1="62" x2="204" y2="66"/>
<line x1="220" y1="92" x2="226" y2="94"/>
<line x1="234" y1="125" x2="240" y2="125"/>
<line x1="234" y1="155" x2="240" y2="155"/>
<line x1="226" y1="186" x2="220" y2="188"/>
<line x1="204" y1="214" x2="200" y2="218"/>
<line x1="174" y1="230" x2="172" y2="236"/>
<line x1="106" y1="230" x2="108" y2="236"/>
<line x1="76" y1="214" x2="80" y2="218"/>
<line x1="54" y1="186" x2="60" y2="188"/>
<line x1="40" y1="155" x2="46" y2="155"/>
<line x1="40" y1="125" x2="46" y2="125"/>
<line x1="60" y1="92" x2="54" y2="94"/>
<line x1="80" y1="62" x2="76" y2="66"/>
<line x1="108" y1="44" x2="106" y2="50"/>
</g>
<g fill="currentColor" stroke="none">
<circle cx="124" cy="225" r="1.2"/>
<circle cx="156" cy="225" r="1.2"/>
</g>
</svg>